Project   Total Tax Tools NA Net   3/7/2007 $2,272.87
TotalReceipts   $28,758.77 $1,172.19 $1,954.78 $451.04 $25,180.76   3/9/2007 $58.30
Detail Total       $1,954.78   $24,491.93   3/12/2007 $72.15
Tracking Error       $0.00   $688.83   3/13/2007 $798.51
March   Total Tax   NA     4/2/2007 $63.11
3/3/2007 Home Depot $108.22 $5.15 $103.07 $0.00 $0.00 Shovels 4/9/2007 $29.98
3/7/2007 Cemex $2,272.87 $0.00 $0.00 $0.00 $2,272.87 Retaining Wall Blocks 4/13/2007 $464.15
3/9/2007 Pickens Rent All $58.30 $0.00 $0.00 $0.00 $58.30 Jack Hammer 4/21/2007 $52.81
3/12/2007 Home Depot $105.57 $5.98 $27.44 $0.00 $72.15 Drain Pipe, Soil Seperator 4/30/2007 $168.10
3/13/2007 Hendrix Trucking $846.42 $47.91 $0.00 $0.01 $798.50 Rock Dust and Gravel 5/1/2007 ($25.00)
March Total   $3,391.38 $59.04 $130.51 $0.01 $3,201.82   5/11/2007 $293.84
                5/12/2007 $172.07
April   Total Tax Tools NA Net   5/19/2007 $6.90
4/2/2007 Cemex $63.11 $0.00 $0.00 $0.00 $63.11 Geogrid 5/31/2007 $534.45
4/9/2007 Home Depot $31.78 $1.80 $0.00 $0.00 $29.98 Trench Trap 6/8/2007 $309.72
4/13/2007 Hendrix Trucking $464.15 $0.00 $0.00 $0.00 $464.15 Gravel 6/15/2007 $792.10
4/15/2007 Home Depot $126.80 $0.00 $0.00 $126.80 $0.00 Grass Seed ??? 6/28/2007 $251.22
4/21/2007 Home Depot $78.05 $4.42 $0.00 $20.82 $52.81 Stakes 7/6/2007 $93.53
4/30/2007 Pickens Rent All $168.10 $0.00 $0.00 $0.00 $168.10 Trencher 7/14/2007 $238.57
April Total   $931.99 $6.22 $0.00 $147.62 $778.15   7/20/2007 $68.85
                7/25/2007 $6.84
May   Total Tax Tools NA Net   7/26/2007 $5,095.92
5/1/2007 Pickens Rent All ($25.00) $0.00 $0.00 $0.00 ($25.00) Trencher Deposit 8/31/2007 $4,841.78
5/3/2007 Home Depot $154.38 $6.47 $107.91 $40.00 $0.00 Tarps 9/1/2007 $85.68
5/11/2007 Home Depot $322.77 $18.27 $0.00 $10.66 $293.84 Sewer Parts 9/7/2007 $147.61
5/12/2007 Lowes $288.65 $16.34 $87.51 $12.73 $172.07 Shower/Plumbing 9/20/2007 $980.25
5/19/2007 Home Depot $35.56 $2.01 $26.65 $0.00 $6.90 Form Stakes 9/21/2007 $50.75
5/31/2007 Home Depot $566.52 $32.07 $0.00 $0.00 $534.45 Forms 9/28/2007 $163.83
May Total   $1,342.88 $75.16 $222.07 $63.39 $982.26   10/4/2007 $125.92
                10/13/2007 $393.73
June   Total Tax Tools NA Net   10/26/2007 $141.36
6/8/2007 Home Depot $27.28 $1.78 $3.78 $0.00 $21.72 Rebar Caps 10/27/2007 $74.96
6/8/2007 Pickens County $288.00 $0.00 $0.00 $0.00 $288.00 Permit 10/29/2007 $2,890.37
6/15/2007 Lowes $748.60 $48.97 $0.00 $2.53 $697.10 Rebar 11/3/2007 $334.60
6/15/2007 Home Depot $362.67 $23.73 $243.94 $0.00 $95.00 Forms 11/10/2007 $414.55
6/18/2007 Lowes $248.11 $16.23 $195.82 $36.06 $0.00 Pump Jacks 12/31/2007 $626.35
6/28/2007 Home Depot $268.81 $17.59 $0.00 $0.00 $251.22 Anchor Bolts/Plastic 1/5/2008 $633.90
June Total   $1,943.47 $108.30 $443.54 $38.59 $1,353.04  
               
July   Total Tax Tools NA Net  
7/6/2007 Home Depot $283.50 $18.55 $171.42 $0.00 $93.53 Water pipe, tools, rebar
7/14/2007 Home Depot $310.60 $20.32 $51.71 $0.00 $238.57 Water pipe, tools, rebar
7/20/2007 Blue Ridge Rent All $37.10 $2.10 $0.00 $0.00 $35.00 Vibrator Rental
7/20/2007 Home Depot $41.51 $2.72 $0.00 $4.94 $33.85 Ground Rod, Plastic
7/20/2007 Woods Concrete $2,339.95 $0.00 $0.00 $0.00 $2,339.95 Concrete
7/25/2007 Home Depot $7.32 $0.48 $0.00 $0.00 $6.84 Anchor Bolts
7/26/2007 Woods Concrete $2,755.97 $0.00 $0.00 $0.00 $2,755.97 Concrete, Finishing
July Total   $5,775.95 $44.17 $223.13 $4.94 $5,503.71  
               
August   Total Tax Tools NA Net  
8/25/2007 Lowes $18.93 $1.24 $17.69 $0.00 $0.00 Tools
8/31/2007 Lowes $2,480.00 $162.00 $0.00 $3.65 $2,314.35 Wood
8/31/2007 Lowes $188.34 $12.32 $18.88 $24.91 $132.23 Caulk, Glue, Sill Sealer
8/31/2007 Overholt Truss $2,332.00 $132.00 $0.00 $0.00 $2,200.00 Truss
8/31/2007 Home Depot $222.20 $14.53 $12.47 $0.00 $195.20 Flashing, Caulk
August Total   $5,241.47 $322.09 $49.04 $28.56 $4,841.78  
               
September   Total Tax Tools NA Net  
9/1/2007 Home Depot $91.68 $6.00 $0.00 $0.00 $85.68 Wood, Caulk
9/7/2007 Home Depot $171.17 $11.20 $12.36 $0.00 $147.61 Wood
9/20/2007 Dixie Lumber $832.86 $53.28 $0.00 $0.00 $779.58 Rafters
9/20/2007 Lowes $214.72 $14.05 $0.00 $0.00 $200.67 Wood
9/21/2007 Paypal $5.29 $0.00 $0.00 $0.00 $5.29 Lowes Coupons
9/21/2007 Home Depot $176.86 $11.57 $119.83 $0.00 $45.46 Wood, Tools
9/28/2007 Lowes $175.30 $11.47 $0.00 $0.00 $163.83 Screws, Glue
September Total   $1,667.88 $107.57 $132.19 $0.00 $1,428.12  
               
October   Total Tax Tools NA Net  
10/4/2007 Lowes $101.05 $6.61 $0.00 $0.00 $94.44 Screws
10/4/2007 Lowes $41.22 $2.33 $7.41 $0.00 $31.48 Screws
10/13/2007 Tri County Ace $118.13 $0.00 $0.00 $0.00 $118.13 Wood
10/13/2007 Home Depot $294.89 $19.29 $0.00 $0.00 $275.60 Wood
10/26/2007 Lowes $161.39 $10.56 $9.47 $0.00 $141.36 Nails, Felt
10/26/2007 Dixie Lumber $358.15 $22.22 $0.00 $0.00 $335.93 Rafters
10/27/2007 Lowes $502.80 $32.89 $394.95 $0.00 $74.96 Ladder, Wood, Clips
10/29/2007 Lowes $21.40 $1.40 $0.00 $0.00 $20.00 Delivery For Windows
10/29/2007 Lowes $3,122.16 $204.25 $95.45 $0.00 $2,822.46 Windows, Drill
10/29/2007 Home Depot $51.26 $3.35 $0.00 $0.00 $47.91 Duct Tape
October Total   $4,772.45 $302.90 $507.28 $0.00 $3,962.27  
November   Total Tax Tools NA Net  
11/3/2007 Home Depot $358.02 $23.42 $0.00 $0.00 $334.60 Plywood
11/10/2007 Home Depot $492.13 $32.19 $43.80 $1.59 $414.55  
11/24/2007 Lowes $213.90 $13.99 $41.28 $22.23 $136.40 Roofing Felt
November Total   $1,064.05 $69.60 $85.08 $23.82 $885.55  
December   Total Tax Tools NA Net  
12/14/2007 Dixie Lumber $269.11 $17.61 $0.00 $0.00 $251.50 2x8x10
12/15/2007 Home Depot $11.32 $0.00 $0.00 $11.32 $0.00 ???
12/29/2007 Lowes $196.43 $12.85 $129.00 $54.58 $0.00 Bird Feed, Saw
12/31/2007 Plumbing Supply $626.35 $0.00 $0.00 $0.00 $626.35 Tankless Water Heater
12/31/2007 Lowes $34.74 $0.00 $0.00 $34.74 $0.00 ??? Totes????
December Total   $1,137.95 $30.46 $129.00 $100.64 $877.85  
January   Total Tax Tools NA Net  
1/2/2008 Paypal $86.95 $0.00 $0.00 $43.47 $43.48 Pex Crimp Tool
1/3/2008 Pex Supply $688.83 $0.00 $0.00 $0.00 $688.83 Pex Plumbing
1/5/2008 Lowes $713.52 $46.68 $32.94 $0.00 $633.90 Shower
    $0.00 $0.00 $0.00 $0.00 $0.00  
January Total   $1,489.30 $46.68 $32.94 $43.47 $1,366.21